
Best attendance figures in European
hockey leagues 2003/2004
(Regular season)
1. (1) SC Bern (SUI) 13,034
2. (2) Kölner Haie (GER) 12,887
3. (3) Hamburg Freezers (GER) 11,351
4. (4) Frölunda, Göteborg (SWE) 10,942
5. (5) Jokerit, Helsinki (FIN) 9,093
6. (6) Lokomotiv Yaroslavl (RUS) 8,824
7. (10) HC Pardubice (CZE) 8,200
8. (8) Färjestad, Karlstad (SWE) 7,839
9. (9) TPS Turku (FIN) 7,705
10. (7) ZSC Lions, Zurich (SUI) 7,615
11. (11) Djurgarden, Stockholm (SWE) 7,404
12. (x) Amur Khabarovsk (RUS) 7,100
13. (12) HIFK Helsinki (FIN) 6,624
14. (16) Düsseldorf Metro Stars (GER) 6,512
15. (19) Frankfurt Lions (GER) 6,156
13. (12) HC Plzen (CZE) 6,357
16. (15) HV 71, Jönköping (SWE) 6,117
17. (16) Karpat, Oulu (FIN) 6,081
18. (13) HC Plzen (CZE) 5,881
19. (x) Nürnberg Ice Tigers (GER) 5,591
20. (18) HC Lausanne (SUI) 5,318
Information provided by IIHF.com.
Team highlighted can be found on my
homepage.